MULTIHANDLER |
||||
Model |
Series |
Weight |
Engine |
Reach |
| 305 C | "C" | 25,350 lb | 102 HP | 29'6" |
RUBBER TIRED MATERIAL HANDLERS |
||||
Model |
Series |
Weight |
Engine |
Reach |
| 723 M-HD | "C" | 44,000 lb | Deutz 151 HP | 36'8" |
| 730 M-HD | "C" | 60,000 lb | Deutz 194 HP | 36'1" |
| 735 M-HD | "C" | 77,000 lb | Deutz 250 HP | 41' |
| 821 M | "C" | 54,000 lb | Cummins 132 HP | 36' / 40' |
| 825 M | "D" | 64,250 lb | Cummins 184 HP | 43'4" |
| 830 M | "D" | 84,900 lb | Cummins 206 HP | 50'3" |
| 830 M-T | "D" | 84,900 lb | Cummins 206 HP | 50'3" |
| 835 M | "D" | 100,000 lb | Cummins 264 HP | 51'6" / 57'8" |
| 840 M | "D" | 123,000 lb | Cummins 264 HP | 56'6" / 59'1" |
| 850 M | "C" | 129,650 lb | Caterpillar 330 HP | 59' / 69' |
| 870 M | "C" | 165,400 lb | Caterpillar 426 HP | 61' / 66' |
TRACKED MATERIAL HANDLERS |
||||
Model |
Series |
Weight |
Engine |
Reach |
| 821 R-HD | "C" | 51,600 lb | Cummins 132 HP | 36' / 40' |
| 830 R-HD | "D" | 89,300 lb | Cummins 206 HP | 50'3" / 53' |
| 835 R-HD | "D" | 115,000 lb | Cummins 264 HP | 51'6" / 57'8" |
| 840 R-HD | "D" | 125,000 lb | Cummins 264 HP | 56'6" / 59'1" |
| 850 R-HD | "C" | 158,350 lb | Caterpillar 330 HP | 59' / 69' |
| 870 R-HD | "C" | 204,400 lb | Caterpillar 426 HP | 61' / 66' |
| 880 R-HD | "D" | 350,000 lb | Caterpillar 775 HP | 66' / 83' |

